<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My internet-based photography business</title>
	<atom:link href="http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/</link>
	<description>QT Luong&#039;s updates and thoughts on photography, travel and nature</description>
	<lastBuildDate>Mon, 13 May 2013 20:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=258</generator>
	<item>
		<title>By: rob champagne</title>
		<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/#comment-189351</link>
		<dc:creator>rob champagne</dc:creator>
		<pubDate>Tue, 19 Jun 2012 23:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://terragalleria.com/blog/?p=3989#comment-189351</guid>
		<description><![CDATA[As I&#039;m sure you are well aware by now, webstats are never truly accurate. It&#039;s the nature of the beast. Even Google Analytics is suspect. They weren&#039;t even reporting visits via google images a while back when they changed their domain name structure and the format of what they added to the referer. I don&#039;t know if they fixed that yet and they didn&#039;t respond when I pointed it out to them.]]></description>
		<content:encoded><![CDATA[<p>As I&#8217;m sure you are well aware by now, webstats are never truly accurate. It&#8217;s the nature of the beast. Even Google Analytics is suspect. They weren&#8217;t even reporting visits via google images a while back when they changed their domain name structure and the format of what they added to the referer. I don&#8217;t know if they fixed that yet and they didn&#8217;t respond when I pointed it out to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Champagne</title>
		<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/#comment-189348</link>
		<dc:creator>Rob Champagne</dc:creator>
		<pubDate>Tue, 19 Jun 2012 23:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://terragalleria.com/blog/?p=3989#comment-189348</guid>
		<description><![CDATA[most of the search engine bots(including most of the ones who don&#039;t identify themselves properly) don&#039;t download images so pageviews by them is for the markup files only and possibly not even css etc. However, the image bots such as google and slurp do and I think they will be using large amounts of bandwidth.]]></description>
		<content:encoded><![CDATA[<p>most of the search engine bots(including most of the ones who don&#8217;t identify themselves properly) don&#8217;t download images so pageviews by them is for the markup files only and possibly not even css etc. However, the image bots such as google and slurp do and I think they will be using large amounts of bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QT Luong</title>
		<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/#comment-189345</link>
		<dc:creator>QT Luong</dc:creator>
		<pubDate>Tue, 19 Jun 2012 23:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://terragalleria.com/blog/?p=3989#comment-189345</guid>
		<description><![CDATA[Not sure how this works, but according to Cloudflare analytics crawlers/bots accounted for about 50% of pageviews, but only 10% of bandwidth.]]></description>
		<content:encoded><![CDATA[<p>Not sure how this works, but according to Cloudflare analytics crawlers/bots accounted for about 50% of pageviews, but only 10% of bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Champagne</title>
		<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/#comment-189330</link>
		<dc:creator>Rob Champagne</dc:creator>
		<pubDate>Tue, 19 Jun 2012 22:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://terragalleria.com/blog/?p=3989#comment-189330</guid>
		<description><![CDATA[Bit more than I thought then, perhaps I need to reconsider (LOL).
I rekon a good deal of that must search engine robots.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Bit more than I thought then, perhaps I need to reconsider (LOL).<br />
I rekon a good deal of that must search engine robots.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QT Luong</title>
		<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/#comment-189314</link>
		<dc:creator>QT Luong</dc:creator>
		<pubDate>Tue, 19 Jun 2012 21:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://terragalleria.com/blog/?p=3989#comment-189314</guid>
		<description><![CDATA[My monthly bandwidth was slightly above 1TB per month. I&#039;ve redeployed the server under Cloudflare, which has reduced it by about 20% by CDN-like caching.]]></description>
		<content:encoded><![CDATA[<p>My monthly bandwidth was slightly above 1TB per month. I&#8217;ve redeployed the server under Cloudflare, which has reduced it by about 20% by CDN-like caching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Champagne</title>
		<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/#comment-189312</link>
		<dc:creator>Rob Champagne</dc:creator>
		<pubDate>Tue, 19 Jun 2012 21:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://terragalleria.com/blog/?p=3989#comment-189312</guid>
		<description><![CDATA[Hello QT,

Very generous of you to publish this information. I&#039;m curious what your monthly bandwidth usage is on terragaleria as I&#039;m considering a setting up a home based server. whilst I don&#039;t expect the volumes of traffic you are receiving it might be useful to interpolate the bandwidth from a larger site. I&#039;m guessing around between 70 and 100 GB a month.

Thanks

Rob C]]></description>
		<content:encoded><![CDATA[<p>Hello QT,</p>
<p>Very generous of you to publish this information. I&#8217;m curious what your monthly bandwidth usage is on terragaleria as I&#8217;m considering a setting up a home based server. whilst I don&#8217;t expect the volumes of traffic you are receiving it might be useful to interpolate the bandwidth from a larger site. I&#8217;m guessing around between 70 and 100 GB a month.</p>
<p>Thanks</p>
<p>Rob C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis Vener</title>
		<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/#comment-131805</link>
		<dc:creator>Ellis Vener</dc:creator>
		<pubDate>Sat, 24 Dec 2011 08:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://terragalleria.com/blog/?p=3989#comment-131805</guid>
		<description><![CDATA[A very generous piece of work. My copy of the Yosemite book arrived on Friday and it is beautiful. Stay well!

Ellis]]></description>
		<content:encoded><![CDATA[<p>A very generous piece of work. My copy of the Yosemite book arrived on Friday and it is beautiful. Stay well!</p>
<p>Ellis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Younes Bounhar</title>
		<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/#comment-131663</link>
		<dc:creator>Younes Bounhar</dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://terragalleria.com/blog/?p=3989#comment-131663</guid>
		<description><![CDATA[That puts a lot of things in perspective...
Thanks for the insight. This whole series has been a real eye opener.]]></description>
		<content:encoded><![CDATA[<p>That puts a lot of things in perspective&#8230;<br />
Thanks for the insight. This whole series has been a real eye opener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel P. Dunn</title>
		<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/#comment-129633</link>
		<dc:creator>Daniel P. Dunn</dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://terragalleria.com/blog/?p=3989#comment-129633</guid>
		<description><![CDATA[Great post, thank you for sharing. This is kind of a modern day &quot;secrets&quot; of success. It&#039;s a recipe to follow in the quickly changing times we live in. Thanks very much. Absolutely loving your work right now, holy cow!]]></description>
		<content:encoded><![CDATA[<p>Great post, thank you for sharing. This is kind of a modern day &#8220;secrets&#8221; of success. It&#8217;s a recipe to follow in the quickly changing times we live in. Thanks very much. Absolutely loving your work right now, holy cow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh Deoras</title>
		<link>http://www.terragalleria.com/blog/2011/11/02/my-internet-based-photography-business/#comment-127241</link>
		<dc:creator>Saurabh Deoras</dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://terragalleria.com/blog/?p=3989#comment-127241</guid>
		<description><![CDATA[Thanks for a very nice write up! I look forward to more in this series. Personally I think that the golden age of photography as a creative process is here but the golden age of photography as a business is still to come. Your achievements in a such a tough environment are remarkable. .. keep it going!

Saurabh]]></description>
		<content:encoded><![CDATA[<p>Thanks for a very nice write up! I look forward to more in this series. Personally I think that the golden age of photography as a creative process is here but the golden age of photography as a business is still to come. Your achievements in a such a tough environment are remarkable. .. keep it going!</p>
<p>Saurabh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
